Limited Time SaleUS$129.59 cheaper than the new price!!
| Management number | 220246347 | Release Date | 2026/05/03 | List Price | US$86.40 | Model Number | 220246347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 55" |
|---|---|
| Color | Light Grey |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Dorm, Guest Room, Living Room, Small Space |
| Sofa Type | Convertible |
| Back Style | Pillow Back |
| Brand Name | Urhanherry |
| Is Modular | No |
| Item Depth | 88.2 inches |
| Seat Depth | 20.7 inches |
| Style Name | Modern |
| Item Weight | 72.7 Pounds |
| Seat Height | 17 Inches |
| Manufacturer | Urhanherry |
| Cushion Style | Tufted |
| Fill Material | High Density Foam |
| Material Type | Memory Foam, Wood, Chenille |
| Collection Name | Urbanherry |
| Is Customizable | No |
| Item Dimensions | 20.7 x 55.2 x 32.5 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Light Grey |
| Material Features | Plush and supportive |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable back pillow cover, Space Saving |
| Frame Material Type | Wood |
| Included Components | Cup Holder |
| Cushion Construction | Hybrid (Foam and Springs) |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille |
| Minimum Weight Capacity | 600 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Item Dimensions D x W x H | 20.7"D x 55.2"W x 32.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Dry clean only. Avoid exposure to water. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 55.2 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form