Limited Time SaleUS$26.07 cheaper than the new price!!
| Management number | 215689230 | Release Date | 2026/04/12 | List Price | US$17.38 | Model Number | 215689230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571946515 |
|---|---|
| Flavor | Grape |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 4.16 ounces |
| Manufacturer | Bariatric Advantage |
| Container Type | Bottle |
| Item Nype Name | probiotic-nutritional-supplements |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 107010433 |
| Specific Uses For Product | Bariatric Advantage Chewable FloraVantage Tablets, Probiotic Supplement for Bariatric Surgery Patients for Healthy Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form