Limited Time SaleUS$20.77 cheaper than the new price!!
| Management number | 213677809 | Release Date | 2026/04/12 | List Price | US$13.84 | Model Number | 213677809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 769044658249 |
|---|---|
| Color | 6 Pack |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Ensenior |
| Brightness | 1000 Lumen |
| Efficiency | 111 lumens per watt |
| Model Name | Ensenior |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.17 Kilograms |
| Light Color | white |
| Shade Color | white |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | XY-CA-5CCT-M04 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | full warranty |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, FCC, RoHS |
| Light Fixture Form | Recessed |
| Included Components | Junction Box |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 7.36"L x 7.36"W x 1.61"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form