Limited Time SaleUS$163.04 cheaper than the new price!!
| Management number | 216067066 | Release Date | 2026/04/19 | List Price | US$108.70 | Model Number | 216067066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736961244503 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Display Type | LCD or LED |
| Manufacturer | Lenovo |
| Model Number | M800 |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 13.31 x 14.05 x 3.46 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Video Processor | Intel |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 64 MB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DVD-RW |
| Memory Clock Speed | 1600 MHz |
| Additional Features | Keyboard |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| Keyboard Description | wireless |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form