Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 223956547 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223956547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 877977000155 |
|---|---|
| ASIN | B0B1333CRC |
| Size | 12 Count (Pack of 3) |
| Flavor | Peanut Butta |
| Cuisine | American cuisine |
| Protein | 6 Grams |
| Set Name | 3 Pack of 12 Squares (36 Squares Total) |
| Diet Type | Gluten Free, Plant Based |
| Specialty | Gluten Free,High Protein |
| Brand Name | Mid-Day Squares |
| Unit Count | 36.00 Count |
| Item Weight | 1.2 ounces |
| Manufacturer | Mid-Day Squares |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter |
| Number of Items | 3 |
| Number of Pieces | 36 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Box |
| Item Package Weight | 1.2 ounces |
| Snack Food Bar Type | Protein |
| Allergen Information | Hazelnuts, Peanuts, Sesame may contain, Tree nuts may contain |
| Age Range Description | Adult |
| Vitamins And Minerals | 120 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form