Limited Time SaleUS$838.80 cheaper than the new price!!
| Management number | 220961990 | Release Date | 2026/05/03 | List Price | US$559.20 | Model Number | 220961990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you struggle with mobility issues, sleep apnea, heartburn, acid reflux, poor circulation, or any ailment where itโs better to sleep in a more upright position, this frame is your perfect match. Elevate your head or feet while enjoying a massage or turn down the pressure with the Zero Gravity setting. Save your favorite positions with the programmable memory. The Nectar Adjustable Bed Frame can be controlled via app with Bluetooth technology or included wireless remote. It has 4 built-in USB ports (2 per side by the head) for convenient charging.
| UPC | 810167465617 |
|---|---|
| Size | Split King |
| Color | Black |
| Shape | Rectangular |
| Set Name | Adjustable Comfort Base |
| Brand Name | Nectar |
| Style Name | Premier Adjustable Base |
| Unit Count | 1.0 Count |
| Form Factor | Adjustable Bed |
| Item Weight | 113 Pounds |
| Finish Types | Polished |
| Manufacturer | Nectar |
| Model Number | slimbadjustable-s:splitking |
| Material Type | Metal |
| Item Type Name | Adjustable Base |
| Item Dimensions | 79 x 74 x 15 inches |
| Target Audience | Boys, Girls |
| Furniture Finish | Unfinished |
| Required Assembly | Yes |
| Headboard Material | Stainless Steel |
| Included Components | Installation Manual |
| Country of Publication | USA |
| Manufacturer Part Number | slimbadjustable-s:splitking |
| Item Dimensions L x W x H | 79"L x 74"W x 15"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Compatible With Mattress Size | Twin XL, Split King |
| Maximum Weight Recommendation | 500 Pounds |
| Other Special Features of the Product | No Box Spring Needed, Ergonomic, Remote Control, Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form