Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 224592814 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224592814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B01IRO5582 |
|---|---|
| Size | Right Large |
| Color | Black |
| Material | 24% LYCRA Spandex, 76% Micro-Nylon |
| Brand Name | OS1st |
| Unit Count | 1.00 Count |
| Item Weight | 0.05 Pounds |
| Part Number | 41OS1AF7RBLKL |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Item Dimensions | 4.02 x 7.01 x 0.98 inches |
| Number of Items | 1 |
| Special Features | Lightweight, Non Slip, Wicking |
| Included Components | 1 OS1st AF7 Ankle Sleeve |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Gentle Wash cold, tumble dry low. Do not bleach or add fabric softener. |
| Specific Uses For Product | Ankle Sprain, Post-Surgical Support, Sprain, Tendinitis |
| Global Trade Identification Number | 05060345222890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form