Limited Time SaleUS$6.39 cheaper than the new price!!
| Management number | 218963759 | Release Date | 2026/05/03 | List Price | US$4.26 | Model Number | 218963759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9 watt 120 volt PL-S 2-Pin (G23) Base 2,700K Single Tube ALTO Compact Fluorescent Philips Light Bulb
| UPC | 046677148676 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 120 |
| Wattage | 9 |
| Bulb Base | G23 |
| Brand Name | Philips |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | n/a. |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Light Color | Warm White |
| Manufacturer | Philips |
| Model Number | 148676 |
| Power Source | Corded Electric |
| Material Type | Brass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 148676 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00046677148676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form