Limited Time SaleUS$59.73 cheaper than the new price!!
| Management number | 213885575 | Release Date | 2026/04/12 | List Price | US$39.82 | Model Number | 213885575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The handset is powered by an octa-core chipset and carries a 50-megapixel dual rear camera system. It sports a similar rear panel design as the preceding Samsung Galaxy A05, with a vertical pinstriped finish. However, unlike the older model, the Galaxy A06 comes with a Key Island bump on the right edge that houses the volume rocker and power button.
| Brand | Samsung |
|---|---|
| Color | Light Blue |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Screen Size | 6.67 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | Sports |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 12 x 6 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 50MP or 4K |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form