Limited Time SaleUS$77.39 cheaper than the new price!!
| Management number | 212143998 | Release Date | 2026/04/06 | List Price | US$51.60 | Model Number | 212143998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supportive and durable the Beautyrest Comfort Plus offers less motion transfer with its offset coil-in-coil comfort mattress design. The extra plush cooling mattress top with Edge Support will keep you sleeping peacefully no matter the location. This inflatable portable bed does not stretch or leak due to the Polyfusion EverFirm fabric and locking system of the built-in pump. The Comfort Plus inflates and deflates in just seconds for anytime, convenient comfort for you or your guests.
| UPC | 612650622374 |
|---|---|
| Size | 17" |
| Color | Blue |
| Capacity | 700 Pounds |
| Brand Name | シモンズ |
| Item Depth | 17 inches |
| Model Name | Beautyrest Comfort Plus Express Air Bed, Internal Pump with Plush Velveteen Pillow Top Air Mattress, 100% Leak Proof with Sleep Fresh Technology, 17" Full |
| Item Weight | 15 Pounds |
| Manufacturer | Boyd Sleep |
| Model Number | BR9717CPE17DB |
| Fill Material | Air |
| Material Type | Vinyl |
| Cover Material | Vinyl and fabric |
| Item Thickness | 17 Inches |
| Item Type Name | Beautyrest Comfort Plus Express Air Bed, Internal Pump with Plush Velveteen Pillow Top Air Mattress, 100% Leak Proof with Sleep Fresh Technology, 17" Full |
| Item Dimensions | 75 x 54 x 17 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Construction Type | Offset Coil |
| Mattress Coil Type | Offset Coil |
| Additional Features | Built-in,Inflatable,Portable |
| Included Components | Pump |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 700 Pounds |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 17"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form