Limited Time SaleUS$15.85 cheaper than the new price!!
| Management number | 221029450 | Release Date | 2026/05/03 | List Price | US$10.56 | Model Number | 221029450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Honey citron & ginger tea Tea, Jam, Salad, dressing and more Hot or cold tea Refrigerate after opening
| UPC | 744044416808 |
|---|---|
| Flavor | Honey and Ginger |
| Item Form | Loose Leaves |
| Specialty | No Artificial Color |
| Brand Name | VONBEE |
| Unit Count | 70.54 Ounce |
| Item Volume | 70.54 Fluid Ounces |
| Item Weight | 4.4 Pounds |
| Part Number | 1352311 |
| Tea Variety | Ginger |
| Manufacturer | VONBEE |
| Model Number | 1352311 |
| Container Type | Bottle |
| Item Dimensions | 5.51 x 5.51 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Versatile use (hot/cold tea, jam, salad dressing), potential anti-inflammatory benefits, unique honey and ginger flavor profile |
| Special Ingredients | Ginger,Honey |
| Sweetness Description | Mildly Sweet to Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form